Crystallographic Information
a | 7.607(4) |
---|---|
b | 7.737(4) |
c | 10.789(5) |
α | 69.521(15) |
β | 69.965(15) |
γ | 88.79(2) |
Symmetry properties
Hermann-Mauguin symmetry space group | P -1 |
---|---|
Hall symmetry space group | -P 1 |
Space group IT number | 2 |
Band structure and density of states
Select a range with the left mouse button to zoom in
Indirect band gap DFT GGA* (eV) | 3.1044 |
---|---|
Magnetization density (μB/Å3) | 0 |
Effective light hole mass (me) | 10.49 |
Effective heavy hole mass (me) | 10.49 |
Effective electron mass (me) | 2.66 |
Special points in the Brillouin zone
Density of states filters
Specie | l | m |
---|---|---|