100 results (register for free to see all 40948 materials)
ID (OMDB) ⇅ | ID (COD) ⇅ | Formula ↑ | Space group H-M ⇅ | Space group IT ⇅ | Publication details | Publisher ⇅ |
---|---|---|---|---|---|---|
35916 | 7206972 | C32 H32 Cu N2 O10 | P -1 | 2 | Divalent metal coordination polymers assembled from dual linkers -- semirigid carboxyphenylpropionate and dipyridyl type molecule | CrystEngComm, 2012, vol: 14, page: 951 |
28972 | 4323595 | C4 H14 N2 Si2 | P 1 21/c 1 | 14 | Synthesis of Volatile Cyclic Silylamines and the Molecular Structures of Two 1-Aza-2,5-disilacyclopentane Derivatives | Inorganic Chemistry, 1997, vol: 36, page: 4360 |
18948 | 8100468 | C4 H2 S5 | P n m a | 62 | Crystal structure of 4,5-methylenedithio-1,3-dithiol-2-thione, C~4~H~2~S~5~ | Zeitschrift f\"ur Kristallographie - New Crystal Structures, 2003, vol: 218, page: 543 |
32542 | 7107007 | C46 H40 N6 O4 | P -1 | 2 | Shape and size mimicry in the design of ternary molecular solids: towards a robust strategy for crystal engineering | Chem.Commun., 2011, vol: 47, page: 12080 |
24288 | 2240558 | C5 H10 Cl N3 | P 1 21/n 1 | 14 | Crystal structure of 2-(1H-imidazol-4-yl)ethanaminium chloride | Acta Crystallographica Section E, 2015, vol: 71, page: o301 |
21246 | 7039954 | C5 H14 Cl2 N6 | P -1 | 2 | The first organocopper tetrazole derivative: synthesis and characterization. | Dalton transactions (Cambridge, England : 2003), 2016, vol: 45, page: 13406 |
31771 | 4508718 | C5 H5 Br N2 | P 1 21 1 | 4 | Using Halogen···Halogen Interactions to Direct Noncentrosymmetric Crystal Packing in Dipolar Organic Molecules | Crystal Growth & Design, 2006, vol: 6, page: 1278 |
171 | 4070529 | C5 H5 Br3 Zr | P -1 | 2 | Isolation and Characterization of Bromination Products of Zr(C5H5)2Br2 | Organometallics, 2008, vol: 27, page: 327 |
32466 | 2223676 | C6 H10 N4 O6 | C 1 2/c 1 | 15 | 1,3-Phenylenediammonium dinitrate | Acta Crystallographica Section E, 2009, vol: 65, page: o2601 |
32658 | 2226213 | C6 H11 F O5 | P 21 21 21 | 19 | 6-Deoxy-6-fluoro-D-galactose | Acta Crystallographica Section E, 2010, vol: 66, page: o1315 |
Is your relevant material missing?
- We can share our experience running high-throughput calculations based on density functional theory.
- Alternatively, our machine learning models trained on our large database can predict relevant material properties.
Feel free to contact us if you are interested in a partnership so that we can provide computationally relevant results.
Please email us at: