100 results (register for free to see all 40948 materials)
ID (OMDB) ⇅ | ID (COD) ⇅ | Formula ⇅ | Space group H-M ⇅ | Space group IT ⇅ | Publication details | Publisher ↑ |
---|---|---|---|---|---|---|
12685 | 2310116 | C2 H6 O6 | P 1 21/c 1 | 14 | Statistical analysis of multipole-model-derived structural parameters and charge-density properties from high-resolution X-ray diffraction experiments | Acta Crystallographica Section A, 2014, vol: 70, page: 72 |
24447 | 2011802 | C13 H14 O5 | P 1 21 1 | 4 | Three 1,6-anhydro-\b-D-glycopyranose derivatives | Acta Crystallographica Section C, 2001, vol: 57, page: 298 |
30556 | 2009647 | C13 H9 F O2 | P 21 21 21 | Phenyl 3-fluorobenzoate | Acta Crystallographica Section C, 1994, vol: 50, page: 592 | |
11883 | 2012171 | C9 H9 I3 | P -1 | 2 | 1,3,5-Triiodo-2,4,6-trimethylbenzene at 293K | Acta Crystallographica Section C, 2001, vol: 57, page: 1106 |
27297 | 2004277 | C16 H21 N O4 | P 1 21 1 | 4 | Structural Investigation of Dihydrooxazinones | Acta Crystallographica Section C, 1995, vol: 51, page: 2587 |
24868 | 2014062 | C12 H17 N S | P 1 21 1 | 4 | (R)-2,3,4,5-Tetrahydro-2,2,4-trimethyl-1,5-benzothiazepine and rac-5-benzoyl-2,3,4,5-tetrahydro-2,2,4-trimethyl-1,5-benzothiazepine: chains built from N---H···S and C---H···\p(arene) hydrogen bonds | Acta Crystallographica Section C, 2004, vol: 60, page: o346 |
33101 | 2017198 | C11 H11 N3 O2 | P 1 21/c 1 | 14 | 4-Aminopyridinium 4-aminobenzoate dihydrate and 4-aminopyridinium nicotinate | Acta Crystallographica Section C, 2009, vol: 65, page: o361 |
35973 | 2013712 | C6 H24 Cu N4 O8 S2 | P n n m | 58 | catena-Poly[[trans-bis(ethane-1,2-diamine-\k^2^N,N')copper(II)]-\m-dithionato-\k^2^O:O'] and trans-diaquabis(propane-1,3-diamine-\k^2^N,N')copper(II) dithionate | Acta Crystallographica Section C, 2003, vol: 59, page: m546 |
36578 | 2016789 | C6 H18 Cl2 N2 | P 1 21/c 1 | 14 | Hydrogen-bonding motifs and thermotropic polymorphism in redetermined halide salts of hexamethylenediamine | Acta Crystallographica Section C, 2008, vol: 64, page: o537 |
36980 | 2010756 | C11 H13 N O3 | P 21 21 21 | 19 | N-Acetyl-L-phenylalanine | Acta Crystallographica Section C, 2000, vol: 56, page: e100 |
22475 | 2001686 | C10 H16 N4 Se3 | P 1 21 1 | 4 | Structures of 2,3-diethyl-6,7-dihydro-5H-2a\l^4^-selena-2,3,4a,7a-tetraazacyclopent[cd]indene-1(2H),4(3H)-diselone and 1,4-bis(ethylimino)-5,6-dihydro-2,2a\l^4^,3-triselena-4a,6a-diazacyclopenta[cd]pentalene | Acta Crystallographica Section C, 1993, vol: 49, page: 917 |
22935 | 2230093 | C15 H15 Hf | P 63/m | 176 | Tris(\h^5^-cyclopentadienyl)hafnium(III) | Acta Crystallographica Section E, 2011, vol: 67, page: m629 |
23663 | 2217577 | C8 H5 N3 O3 | P 1 21/n 1 | 14 | 7-Nitroquinazolin-4(3H)-one | Acta Crystallographica Section E, 2008, vol: 64, page: o427 |
22620 | 2221205 | C8 H5 Cl N2 | P 1 21/n 1 | 14 | 2-Chloroquinoxaline | Acta Crystallographica Section E, 2009, vol: 65, page: o455 |
24288 | 2240558 | C5 H10 Cl N3 | P 1 21/n 1 | 14 | Crystal structure of 2-(1H-imidazol-4-yl)ethanaminium chloride | Acta Crystallographica Section E, 2015, vol: 71, page: o301 |
22196 | 2222329 | C6 H7 N3 O2 | P 1 21/n 1 | 14 | 4-Methyl-3-nitropyridin-2-amine | Acta Crystallographica Section E, 2009, vol: 65, page: o1615 |
27388 | 2234180 | C17 H20 N2 O3 | P -1 | 2 | 4-Nitro-2-{[(tricyclo[3.3.1.1^3,7^]decan-1-yl)iminiumyl]methyl}phenolate | Acta Crystallographica Section E, 2012, vol: 68, page: o1221 |
27506 | 2202134 | C14 H28 Br2 | P 1 21/n 1 | 14 | 1,14-Dibromotetradecane | Acta Crystallographica Section E, 2003, vol: 59, page: o708 |
28507 | 2207364 | C18 H18 N6 S2 | P -1 | 2 | 2,3-Bis(1-methyl-1H-imidazol-2-ylsulfanylmethyl)quinoxaline | Acta Crystallographica Section E, 2005, vol: 61, page: o3939 |
29210 | 2230379 | C20 H24 N2 O6 | P 1 21/c 1 | 14 | (E,E)-1,2-Bis(2,4,5-trimethoxybenzylidene)hydrazine | Acta Crystallographica Section E, 2011, vol: 67, page: o1526 |
29442 | 2232541 | C18 H22 O6 | P -1 | 2 | rac-syn-Diethyl 2-hydroxy-4-oxo-1-phenylcyclohexane-1,2-dicarboxylate | Acta Crystallographica Section E, 2011, vol: 67, page: o2977 |
24877 | 2202495 | C13 H14 N4 O5 | P -1 | 2 | 4-Dimethylaminopyridinium 2,4-dinitrophenolate: supramolecular aggregation through N---H···O, C---H···O, C---H···\p and \p--\p interactions | Acta Crystallographica Section E, 2003, vol: 59, page: o1383 |
30131 | 2236287 | C10 H10 Br2 N2 | P 1 21/c 1 | 14 | Redetermination of 2,2'-bipyridine-1,1'-diium dibromide | Acta Crystallographica Section E, 2012, vol: 68, page: o3033 |
30583 | 2206308 | C14 H10 N2 | P 1 21/a 1 | 14 | 4-(2-Naphthyl)pyrimidine | Acta Crystallographica Section E, 2005, vol: 61, page: o2256 |
30589 | 2239111 | C12 H8 N2 O2 | P 1 21/n 1 | 14 | 1-Nitro-9H-carbazole | Acta Crystallographica Section E, 2014, vol: 70, page: o28 |
31655 | 2213742 | C12 H11 N O2 | P 1 21/n 1 | 14 | 1-(5-Methyl-3-phenylisoxazol-4-yl)ethanone | Acta Crystallographica Section E, 2007, vol: 63, page: o3010 |
31687 | 2214055 | C9 H9 N O4 | P 1 21/c 1 | 14 | 3,4-Dihydroxybenzoic acid acetonitrile solvate at 120 K | Acta Crystallographica Section E, 2007, vol: 63, page: o3289 |
31863 | 2215924 | C8 H12 N2 O2 | P 1 21/c 1 | 14 | 1-Methyl-3-propyl-1H-pyrazole-5-carboxylic acid | Acta Crystallographica Section E, 2007, vol: 63, page: o4209 |
32406 | 2222930 | C7 H10 N6 O3 | P 1 21/c 1 | 14 | N-(1-Diacetylamino-1H-tetrazol-5-yl)acetamide | Acta Crystallographica Section E, 2009, vol: 65, page: o1902 |
32466 | 2223676 | C6 H10 N4 O6 | C 1 2/c 1 | 15 | 1,3-Phenylenediammonium dinitrate | Acta Crystallographica Section E, 2009, vol: 65, page: o2601 |
32658 | 2226213 | C6 H11 F O5 | P 21 21 21 | 19 | 6-Deoxy-6-fluoro-D-galactose | Acta Crystallographica Section E, 2010, vol: 66, page: o1315 |
32702 | 2226811 | C11 H10 Cl N | P 1 21/c 1 | 14 | 4-Chloro-2,5-dimethylquinoline | Acta Crystallographica Section E, 2010, vol: 66, page: o2020 |
33301 | 2224129 | C10 H10 N4 O3 | C 1 2 1 | 5 | 4-(2,3-Dihydroxybenzylideneamino)-3-methyl-1H-1,2,4-triazol-5(4H)-one | Acta Crystallographica Section E, 2009, vol: 65, page: o3039 |
33458 | 2217503 | C14 H7 N3 O3 | P 1 21/n 1 | 14 | 3-(2-Nitrophenoxy)phthalonitrile | Acta Crystallographica Section E, 2008, vol: 64, page: o356 |
34419 | 2200318 | C18 H16 Cu N2 O4 | P 1 21/a 1 | 14 | Bisaquabis(8-hydroxyquinolinato-N,O)copper(II) | Acta Crystallographica Section E, 2001, vol: 57, page: m251 |
37002 | 2232131 | C24 H22 I2 Mn N6 O3 | P 1 21 1 | 4 | Diaquaiodido(2,3,5,6-tetra-2-pyridylpyrazine-\k^3^N^2^,N^1^,N^6^)manganese(II) iodide monohydrate | Acta Crystallographica Section E, 2011, vol: 67, page: m1333 |
37004 | 2215753 | C21 H32 O3 | P 1 21 1 | 4 | (3aS,5aR,6R,8aR)-3a-Hydroxy-5a-methyl-6-[(1R,2E,4R)-1,4,5-trimethyl-2-hexen-1-yl]-3a,4,5,5a,6,7,8,8a-octahydro-2H-cyclopenta[e]benzofuran-2-one | Acta Crystallographica Section E, 2007, vol: 63, page: o4196 |
19840 | 2207459 | C3 H10 As I | P n m a | 62 | Trimethylarsonium iodide | Acta Crystallographica Section E, 2005, vol: 61, page: o4229 |
19941 | 2215126 | C13 H14 O S | P -1 | 2 | 3-Butyl-1H-isochromene-1-thione | Acta Crystallographica Section E, 2007, vol: 63, page: o3708 |
20218 | 2240794 | C14 H9 Br4 N | P 1 21 1 | 4 | Crystal structure of 1,3,6,8-tetrabromo-9-ethyl-9H-carbazole | Acta Crystallographica Section E, 2015, vol: 71, page: o373 |
19996 | 2219137 | C7 H14 N4 O3 | P -1 | 2 | 4,6-Dimethylpyrimidin-2(1H)-one--urea--water (1/1/1) | Acta Crystallographica Section E, 2008, vol: 64, page: o1488 |
12590 | 2235621 | C16 H16 N2 O4 | P -1 | 2 | Butane-1,4-diyl bis(pyridine-3-carboxylate) | Acta Crystallographica Section E, 2012, vol: 68, page: o2007 |
32522 | 7106864 | C10 H13 N O | P 1 21 1 | 4 | An organogel formed from a cyclic b-aminoalcohol | Chem.Commun., 2011, vol: 47, page: 10746 |
32542 | 7107007 | C46 H40 N6 O4 | P -1 | 2 | Shape and size mimicry in the design of ternary molecular solids: towards a robust strategy for crystal engineering | Chem.Commun., 2011, vol: 47, page: 12080 |
26570 | 7111221 | C8 H10 O2 S | P 21 21 21 | 19 | Enzyme-catalysed oxygenation and deoxygenation routes to chiral thiosulfinates | Chemical Communications, 2002, page: 1452 |
17441 | 7114849 | C6 H6 Br2 | P 32 2 1 | 154 | Noncovalent binding of the halogens to aromatic donors. Discrete structures of labile Br2 complexes with benzene and toluene | Chemical Communications, 2001, page: 909 |
36344 | 7110828 | C23 H26 O7 | P 1 21 1 | 4 | The vitamin C route to the ciguatoxins: enantioselective synthesis of a ring F building block | Chemical Communications, 2000, page: 567 |
32197 | 7102561 | C14 H29 N3 Si | P -1 | 2 | Titanium complexes with imidazolin-2-iminato ligands. | Chemical communications (Cambridge, England), 2004, page: 876 |
31771 | 4508718 | C5 H5 Br N2 | P 1 21 1 | 4 | Using Halogen···Halogen Interactions to Direct Noncentrosymmetric Crystal Packing in Dipolar Organic Molecules | Crystal Growth & Design, 2006, vol: 6, page: 1278 |
36106 | 4505088 | C9 H11 Na O6 | P 1 21/n 1 | 14 | Equivalence of NH4+, NH2NH3+, and OHNH3+in Directing the Noncentrosymmetric Diamondoid Network of O−H···O-Hydrogen Bonds in Dihydrogen Cyclohexane Tricarboxylate | Crystal Growth & Design, 2005, vol: 5, page: 1271 |
Is your relevant material missing?
- We can share our experience running high-throughput calculations based on density functional theory.
- Alternatively, our machine learning models trained on our large database can predict relevant material properties.
Feel free to contact us if you are interested in a partnership so that we can provide computationally relevant results.
Please email us at: